Specifications
| Wattage | 15W | 20W | 25W | 30W | 35W | 40W | 45W |
| Input Voltage | 220V | ||||||
| Frequency | 50/60Hz | ||||||
| Dia (N2) | 120mm | ||||||
| Height(N2) | 135mm | ||||||
| CCT | 3000K/4000K/6000K | ||||||
| Lumen | 1500lm | 2000lm | 2500lm | 3000lm | 3500lm | 4000lm | 4500lm |
| Beam Angle | 15deg | 24deg | 36deg | 60deg | |||
| Holder Base | E27 | E26 | G12 | ||||
| Color Rendering Index | 80Ra | ||||||
| Warranty | 2 Years | ||||||
| Lifetime | 50000hours | ||||||
| Body Material | Die Cast Aluminium |
Recommended Products
Osram Candle bulb
Osram Decostar 35S MR11 halogen bulb
Osram Parathom PAR16 GU10