Specifications
| Wattage | 5W | 10.3W | ||
| Input Voltage | 220V | |||
| Dia (N2) | 86mm | |||
| Cut Out(N2) | 70mm | 75mm | ||
| Height(N2) | 50mm | |||
| IP Rating | IP65 | |||
| Lumen | 450lm | |||
| Beam Angle | 15deg | 25deg | 45deg | 60deg |
| Body Color | Black Or White | |||
| Lead Time | 1 week | |||
| Color Rendering Index | 80Ra | |||
| Body Material | Die Cast Aluminium | |||
| Cut out (mm) Dia or Length | 2,133.1mm | |||
| Spotlight Type | waterproof spotlight |
Recommended Products
HSLDC472 IP65 Spotlight/IP65 Downlight IP67/Waterproof